top of page
Schedules + Results
2023 Game Schedule

Date | Event | Time | Location | Results |
---|---|---|---|---|
2023-08-25 | Desert Mountain at Verrado | 7pm | @ Verrado | W 47-0 |
2023-09-01 | Desert Mountain at Sunrise Mountain | 7pm | @ Sunrise Mountain | W 31-7 |
2023-09-08 | Chaparral at Desert Mountain | 7pm | Desert Mountain | W 24-21 |
2023-09-14 | Desert Mountain at Cactus | 7pm | @ Cactus | W 37-13 |
2023-09-22 | Campo Verde at Desert Mountain | 7pm | Desert Mountain | W 31-12 |
2023-09-29 | Horizon at Desert Mountain | 7pm | Desert Mountain | |
2023-10-06 | Desert Mountain at Cactus Shadows | 7pm | @ Cactus Shadows | |
2023-10-13 | Bye Week | |||
2023-10-20 | ALA Gilbert North at Desert Mountain | 7pm | Desert Mountain | |
2023-10-27 | Higley at Desert Mountain (Senior Night) | 7pm | Desert Mountain | |
2023-11-03 | Desert Mountain at Notre Dame Prep | 7pm | @ Norte Dame Prep |
Date | Event | Time | Location | Results |
---|---|---|---|---|
2023-08-30 | Desert Mountain at Sunrise Mountain | 6pm | @ Sunrise Mountain | W 35-13 |
2023-09-06 | Chaparral at Desert Mountain | 6pm | Desert Mountain | T 19-19 |
2023-09-12 | Desert Mountain at Cactus | 6pm | @ Cactus | W 21-0 |
2023-09-20 | Campo Verde at Desert Mountain | 6pm | Desert Mountain | W 47-7 |
2023-09-27 | Horizon at Desert Mountain | 6pm | Desert Mountain | |
2023-10-04 | Desert Mountain at Cactus Shadows | 6pm | @ Cactus Shadows | |
2023-10-11 | Bye Week | |||
2023-10-18 | ALA Gilbert North at Desert Mountain | 6pm | Desert Mountain | |
2023-10-25 | Higley at Desert Mountain (Senior Night) | 6pm | Desert Mountain | |
2023-11-01 | Desert Mountain at Notre Dame Prep | 6pm | @ Notre Dame Prep |
bottom of page