top of page
Schedules + Results

Spring Schedule
2023 Game Schedule

Summer Schedule
Date | Event | Time | Location | Results |
---|---|---|---|---|
2023-08-25 | Desert Mountain at Verrado | 7pm | @ Verrado | |
2023-09-01 | Desert Mountain at Sunrise Mountain | 7pm | @ Sunrise Mountain | |
2023-09-08 | Chaparral at Desert Mountain | 7pm | Desert Mountain | |
2023-09-14 | Desert Mountain at Cactus | 7pm | @ Cactus | |
2023-09-22 | Campo Verde at Desert Mountain | 7pm | Desert Mountain | |
2023-09-29 | Horizon at Desert Mountain | 7pm | Desert Mountain | |
2023-10-06 | Desert Mountain at Cactus Shadows | 7pm | @ Cactus Shadows | |
2023-10-13 | Bye Week | |||
2023-10-20 | ALA Gilbert North at Desert Mountain | 7pm | Desert Mountain | |
2023-10-27 | Higley at Desert Mountain (Senior Night) | 7pm | Desert Mountain | |
2023-11-03 | Desert Mountain at Notre Dame Prep | 7pm | @ Norte Dame Prep |
Date | Event | Time | Location | Results |
---|
bottom of page