top of page
VARSITY ROSTER
Number | First Name | Player Last | Grade | Position |
---|---|---|---|---|
80 | Cole | Yerman | SO | TE/DE |
60 | Chase | Weller | SR | OL |
9 | Sean | Hart | SR | TE/DE |
54 | Connor | Ring | JR | DL |
34 | Brody | Morrison | JR | TE/DE |
8 | Bryce | Herges | SR | QB |
3 | Jeneral | Solomon | SO | DB |
87 | Dominic | DeFeo | JR | TE |
15 | Luke | Whitson | SR | WR |
74 | Brandon | Reagh | SO | OL |
28 | Tyler | Stanford | SR | LB |
2 | Cameron | Terry | SR | RB |
6 | Kaika | Solomon | JR | DB |
20 | Hassan | Smith. Jr | SO | DB |
25 | Easton | Conner | FR | LB/RB |
18 | Michael | Sheldrick | SR | DB/WR |
67 | Grant | Underwood | SR | OL/DL |
10 | Isaiah | Justice | SO | DB/WR |
19 | Elijah | Banquil | SR | DB |
82 | Ryder | Marcos | SO | DB/WR |
43 | Mattix | Preston | SO | DB |
4 | Braylon | Wilkerson | SO | DB/WR |
40 | Cade | Lewin | SR | DB/WR |
31 | Matt | Underwood | SR | DL |
23 | Musse | DeGuzman | JR | TE/DE |
36 | Britton | Iverson | SO | DB |
81 | Jayden | Lindley | SO | TE/DE |
68 | John (Jack) | McConnell | JR | OL/DL |
22 | Ryan | Cratty | SO | RB/LB |
17 | Hayden | Sergi | SR | LB |
56 | Owen | Kaufman | SO | OL/DL |
85 | Jasir | Woodfork | JR | WR |
24 | Evan | Schwartzer | SR | RB |
84 | Conor | Olson | SO | TE/LB |
72 | Carson | Shields | SR | OL/DL |
7 | Brody | Olson | SR | LB |
41 | Logan | Blumling | SO | DB |
64 | Steven | Malloy | SO | DL |
47 | Brolin | Roberts | JR | LB |
55 | Stephen | Urbanski | JR | OL/DL |
16 | Kai | Tschen | FR | WR |
14 | Iam | Mizan | SO | WR |
42 | Alex | de Oliveira | JR | RB/LB |
21 | Lucas | Blumling | SR | LB/RB |
13 | Grant | Garduno | SO | QB |
11 | Evan | Dowd | SO | DB/WR |
12 | Alex | Weeks | SR | K/P |
1 | Journey | Solomon | SR | DB/WR |
26 | Jaden | Allen | SR | WR |
63 | Luke | Noll | JR | DL |
75 | Aaron | O'Daniel | SO | OL |
50 | Ronald | Broatch | JR | OL |
Austin | Christiansen | JR | OL | |
44 | Christian | Sandoval | SR | DL |
30 | Saleem | Kandeel | SR | RB |
45 | Kemper | Carroll | SO | LB |
66 | Holland | Simmons | SO | OL/DL |
58 | Nolan | Sampson | JR | OL |
5 | Ryan | McDonough | JR | DB/WR |
Trayce | Day | SO | WR/DB | |
37 | Matthew | Humiston | SR | WR |
78 | Bryce | Hevesy | SR | OL |
bottom of page